CFA society of Orange County (CFAOC)
Setting a higher standard for the Orange County investment community
CFA society of Orange County
Forum • Knowledge • Professionalism
Serving all investment professionals
working and living in Orange County

Upcoming luncheons, informational and social events
| Date: | 12 October 2006 | |
| Time: | 5:30 pm to 8:00 pm | |
| Event: | Autumn Wine Taste at Sunset | |
| Location: | Winestyles 2646 Dupont Drive, Suite C-20 Irvine, CA 92612 (next to Daily Grill off Jamboree) |
|
| Telephone: | (714) 474-7393 | |
| Cost: | All members are hosted. Guests are $25.00 | |
| Parking: | Free | |
| Other
Information Please join us sip’ n dip, enjoy class of wine and social mixer with your fellow members at the wine tasting evening event. Hors'deurves will be served.
This event is free to members, reservation is required.
Cancellations must be made 24 hours in advance. "No-Shows"
will be billed $25.00. |
||
| Date: | 24 October 2006 |
![]() |
| Time: | 11:45 am to 1:45 pm | |
| Presentation: | Investment Professionals can survive an SEC Exam | 1.5 |
| Speaker: | Ms. Tina Mitchell | |
| Company: | Dynamic Compliance Consulting LLC | |
| Location: | The Center Club 650 Town Center Drive Costa Mesa, CA 92626 |
|
| Member Cost: | $10.00 with RSVP; $20.00 at the door - Valet parking included | |
| Non-Member Cost: | $25.00 - Valet parking included | |
| RSVP Info: | Click here to register | |
| Date: | 21 June 2006 |
![]() |
| Time: | 11:45 am to 1:45 pm | |
| Presentation: | America, China and the Reality of Global Competition | 1.5 |
| Speaker: | Donald H. Straszheim, Vice Chairman | |
| Company: | Roth Capital Partners | |
| Location: | The Center Club, 650 Town Center Drive, Costa Mesa, CA 92626 | |
| Member Cost: |
$10.00 with RSVP; $20.00 at the door - Valet parking included |
|
| Non-Member Cost: |
$25.00; $35.00 at the door - Valet parking included |
|
|
|
| Date: | 7-8 June 2006 | |
| Time: | 6:00 pm to 7:00 pm | |
| Presentation: | NIRI Annual Reports Evaluation (Two sessions) | |
| Speaker: | The National Investor Relations Institute (NIRI) | |
| Company: | The National Investor Relations Institute (NIRI) | |
| Location: | SimpleTech,Inc.,3001 Daimler Street, Santa Ana, CA 92705 | |
| Member Cost: |
Free with RSVP |
|
| Non-Member Cost: |
Free with RSVP |
|
|
|
| Date: | 20 May 2006 | |
| Time: | 9:00am to 4:00pm | |
| Presentation: | CFA level I and II Practice exam | |
| Speaker: | Proctor: Bill Campbell, III, CFA, Instructor of UC Irvine CFA Level I review course | |
| Company: | UCI Extention, UC Irvine. | |
| Location: | UCI Extention C, room 110-111, UC Irvine | |
| Member Cost: |
The cost of the exam is $50 for everyone (NO REFUND).
Parking is $7. |
|
| Non-Member Cost: |
Click
here to register for level I |
|
|
|
| Date: | 10-11 May 2006 | |
| Presentation: | Value Investing Congress | |
| Speaker: | Various speakers | |
| Company: | Value Investing Congress West | |
| Location: | Los Angeles Airport Marriott, 5855 West Century Boulevard, Los Angeles CA 90045 | |
| Member Cost: |
As a MEMBER OF THE CFA SOCIETY of ORANGE COUNTY, you can benefit from a SPECIAL DISCOUNT of an additional $100 off the Congress Early Bird Rate available to the general public and an additional $50 off the Workshop Early Bird Rate, a total savings of up to $1,850 when you register for both the Congress and the Pre-Congress Workshop. This discount expires February 28, 2006. So don’t delay, register today at http://www.ValueInvestingCongress.com. Remember, to get your member discount, you must use offer code: VIC06W10 and register by February 28, 2006. |
|
| Non-Member Cost: | ||
|
|
| Date: | 5 April 2006 |
![]() |
| Time: | 11:45am to 2:00pm | |
| Presentation: | 2nd Annual Hedge Fund Panel | 2.0 |
| Speaker: | Various speakers | |
| Location: | The Center Club, 650 Town Center Drive, Costa Mesa, CA | |
| Member Cost: |
Members - $10 |
|
| Non-Member Cost: |
Non-Members - $25 |
|
|
|
| Date: | 9 March 2006 | |
| Time: | 1:30pm to 6:00pm | |
| Presentation: | CFAOC Annual Career Expo | |
| Speaker: | Various speakers | |
| Company: | CFAOC | |
| Location: | Irvine Hilton/Orange County Airport, 18800 MacArthur Blvd., Irvine CA 92612 | |
| Member Cost: |
Members and students - $10 |
|
| Non-Member Cost: |
Non- members - $15 |
|
|
|
| Date: | 1 March 2006 |
![]() |
| Time: | 11:45am to 1:30pm | |
| Presentation: | Presentation: Transitioning to the GIPS Standards | 1.0 |
| Speaker: | John D. Simpson | |
| Company: | The Spaulding Group | |
| Location: | The Center Club, 650 Town Center Drive, Costa Mesa, CA 92626 | |
| Member Cost: |
Members - $10 |
|
| Non-Member Cost: |
Non- members - $25 |
|
|
|
| Date: | 19 January 2006 |
![]() |
| Time: | 5:00pm to 8:30pm | |
| Presentation: | CFAOC 5th Annual Forecast Dinner | 3.0 |
| Speaker: | Paul Hechmer, MD, Portfolio Mgr., Nuveen; James Glassman, MD, Sr. Strategist , JPMorgan; Mark Kiesel, Executive VP, PIMCO; Don R. Hays, President, Hays Advisory; Jane Wells, Business Reporter, CNBC (Moderator) | |
| Company: | Sponsors | |
| Location: | The Marriott Hotel & Spa, Newport Beach, CA 92660 | |
| Member Cost: |
Please see details and registration links below. |
|
|
|
| Date: | 8 December 2005 | |
| Time: | 12:45pm to 2:30pm | |
| Presentation: | CFAOC 2005 Holiday Luncheon | |
| Speaker: | CFAOC | |
| Company: | CFAOC | |
| Location: | The Center Club, 650 Town Center Drive, Costa Mesa, CA 92626 | |
| Member Cost: | Free to CFAOC member (NO Walk-ins) - Valet parking included | |
| Non-Member Cost: | Other member Cost: $45.00 with RSVP (NO Walk-ins) - Valet parking included | |
| Date: | 17 November 2005 | |
| Time: | 6:00pm to 9:00pm | |
| Presentation: | CFAOC 2005 CFA Charter Award Ceremony | |
| Speaker: | Mr. Robert M. Luck, Jr., CPA, CFA | |
| Company: | OCSIM | |
| Location: | The Center Club, 650 Town Center Drive, Costa Mesa, CA 92626 | |
| Member Cost: | Free to New CFA Charterholder with ONE guest | |
| Non-Member Cost: | Other member Cost: $50.00 with RSVP - Valet parking included | |
| Date: | 12 November 2005 | |
| Time: | 8:30pm to 5:00pm | |
| Presentation: | CFA Level I Practice Exam | |
| Speaker: | Proctor: Bill Campbell, III, CFA, Instructor of UC Irvine CFA Level I review course | |
| Company: | OCSIM | |
| Location: | University Extension A, room 101-102, UC Irvine | |
| Member Cost: | $25 for both member and non-member ($7 parking fee in addition) | |
| Non-Member Cost: |
| |
| Date: | 2 November 2005 | ![]() |
| Time: | 11:45am to 1:30pm | |
| Presentation: | Presentation Skills for Investment Professionals | 1.5 |
| Speaker: | Dave Underhill | |
| Company: | Underhill Training and Development | |
| Location: | Hilton Costa Mesa, 3050 Bristol St, Costa Mesa, CA 92626 | |
| Member Cost: | ||
| Non-Member Cost: | $25.00 | |
| Date: | 19 October 2005 | ![]() |
| Time: | 11:45am to 1:45pm | |
| Presentation: | Beckman Coulter | 2.0 |
| Speaker: | Mr. Paul Glyer, CFA | |
| Company: | Beckman Coulter | |
| Location: | The Center Club, 650 Town Center Drive, Costa Mesa, CA 92626 | |
| Member Cost: | free event with RSVP - Valet parking included | |
| Non-Member Cost: | free event with RSVP - Valet parking included | |
| Date: | 8 September 2005 | ![]() |
| Time: | 1:00pm to 4:00pm | |
| Presentation: | Behavioral Finance | 3.0 |
| Speaker: | Dr. Meir Statman and Steve Schoen | |
| Company: | Southern California Chapter of IMCA (SCIMCA) | |
| Location: | Atrium Hotel on McArthur, across from the Orange County Airport | |
| Member Cost: | Click here for details and register | |
| Non-Member Cost: | Click here for details and register For more information, contact Jan Durant at (303) 850-3097 | |
| Date: | 2 September 2005 | |
| Time: | Pre-game starts at 5:30 pm, Baseball game starts at 7:05 pm | |
| Presentation: | Annual Summer Baseball Classic at Anaheim Stadium | |
| Speaker: | Anaheim Angels VS Seattle Mariners | |
| Company: | OCSIM | |
| Location: | Anaheim Stadium | |
| Member Cost: | OCSIM will cover the cost of the tickets and food and drink for 2 people | |
| Non-Member Cost: | ||
| Date: | 17 August 2005 | |
| Time: | 5:30 pm to 8:30 pm | |
| Presentation: | Wine Tasting | |
| Speaker: | OCSIM | |
| Company: | OCSIM | |
| Location: | Bayside Restaurant, 900 Bayside Drive, Newport Beach, CA 92660 | |
| Member Cost: | Free with RSVP ($20 at the door) | |
| Non-Member Cost: | Guest & Non-Member Cost: $45.00 | |
| Date: | 27 June 2005 | |
| Time: | 5:45 pm to 9:00 pm | |
| Presentation: | Harbor Cruise | |
| Speaker: | Dr. Quincy Krosby, Chief Strategist for the Hartford Funds | |
| Company: | OCSIM | |
| Location: | Adventures at Sea Boat Charters, 3101 West Coast Highway, Newport Beach, CA 92663 | |
| Member Cost: | Free with RSVP ($45 at the door) | |
| Non-Member Cost: | ||
| Date: | 2 June 2005 |
| Time: | 6 pm to 7 pm |
| Presentation: | NIRI Annual Reports Evaluation Session 2 |
| Company: | The National Investor Relations Institure (NIRI) |
| Location: | Please see below |
| Member Cost: | |
| Date: | 31 May 2005 |
| Time: | 6 pm to 7:00 pm |
| Presentation: | NIRI Annual Reports Evaluation Session 1 |
| Company: | The National Investor Relations Institure (NIRI) |
| Location: | Please see below |
| Member Cost: | |
| Date: | 18 May 2005 | ![]() |
| Time: | 11:45 am to 1:30 pm | |
| Presentation: | Novartis | 1.5 |
| Speaker: | Ronen Tamir, Vice President, Investor Relations | |
| Company: | OCSIM | |
| Location: | The Center Club, 650 Town Center Drive, Costa Mesa, CA 92626 | |
| Member Cost: | Free Event | |
| Non-Member Cost: | Free Event | |
| Date: | 26 April 2005 | |
| Time: | 5:00 pm to 7:00 pm | |
| Presentation: | Is High Yield at a Turning Point? | |
| Speaker: | MARTY FRIDSON, CFA - CEO FridsonVision | |
| Company: | OCSIM | |
| Location: | The Center Club, 650 Town Center Drive, Costa Mesa, CA 92626 | |
| Member Cost: | ||
| Date: | 18-20 April 2005 | |
| Presentation: | Milken Institute 2005 Global Conference | |
| Speaker: | former Vice President Al Gore; former U.S. Trade Representative Charlene Barshefsky; Congressional Budget Office Director Douglas Holtz-Eakin; Bruce Karatz, Chairman and CEO of KB Home; Mel Karmazin, CEO of SIRIUS Satellite Radio; Jonathan Miller, Chairman and CEO of America Online; Rupert Murdoch, Chairman and CEO of News Corporation; and Terry Semel, Chairman and CEO of Yahoo! Please see the speakers list below | |
| Company: | Milken Institute | |
| Location: | Beverly Hilton Hotel Los Angeles Beverly Hilton Hotel Los Angeles Beverly Hilton Hotel, Los Angeles, CA | |
| Member Cost: | We are proud to partner with the Milken Institute for this event, which allows our members to receive a $1,000 discount off of the regular registration fee of $2,295. Registration is only $1,295 for OCSIM members. | |
| Date: | 9 March 2005 | ![]() |
| Time: | 11:45 am to 2:00 pm | |
| Presentation: | Evolution of the Private Equity Market | 1.5 |
| Speaker: | Robert Parrino, CFA | |
| Company: | McCombs School of Businesss, University of Texas at Austin | |
| Location: | The Center Club, 650 Town Center Drive, Costa Mesa, CA 92626 | |
| Member Cost: | ||
| Date: | 23 February 2005 | ![]() |
| Time: | 11:45 am to 2:00 pm | |
| Presentation: | Hedge Funds Panel Discussion | 1.5 |
| Speaker: | Tom Flanigan, Lee Thomas, Dan Lehman, Steve Drobny, Katie Kalvoda(Moderator) | |
| Company: | OCSIM | |
| Location: | The Center Club, 650 Town Center Drive, Costa Mesa, CA 92626 | |
| Member Cost: | ||
| Date: | 27 January 2005 | ![]() |
| Time: | 6:00 pm to 9:30 pm | |
| Presentation: | OCSIM Forecast Dinner | 2 |
| Speaker: | Dr. Ed Yardeni, Joseph Quinlan, R. David Ranson, Jane Wells(Moderator) | |
| Company: | OCSIM | |
| Location: | Four Season Hotel, Newport Beach, CA 92660 | |
| Member Cost: | ||
| Non-Member Cost: |
| |
| Date: | 19 January 2005 | |
| Time: | 11:45 am to 1:30 pm | |
| Presentation: | China's Economy & Financial Market | |
| Speaker: | Jerry Song | |
| Company: | OCSIM | |
| Location: | The Center Club, 650 Town Center Drive, Costa Mesa, CA 92626 | |
| Member Cost: | $10.00 with RSVP; $20.00 at the door - Valet parking included. | |
| Non-Member Cost: | $25.00 - Valet parking included. | |